YEAR | PREMIERS | SCORE | RUNNERS-UP | SCORE |
2019 | Oakleigh Chargers | 12.17 (89) | Eastern Ranges | 5.6 (36) |
2018 | Dandenong Stingrays | 12.8 (80) | Oakleigh Chargers | 11.8 (74) |
2017 | Geelong Falcons | 13.11 (89) | Sandringham Dragons | 13.9 (87) |
2016 | Sandringham Dragons | 12.13 (85) | Murray Bushrangers | 9.14 (68) |
2015 | Oakleigh Chargers | 10.13 (73) | Eastern Ranges | 9.7 (61) |
2014 | Oakleigh Chargers | 17.15 (117) | Calder Cannons | 11.4 (70) |
2013 | Eastern Ranges | 24.8 (152) | Dandenong Stingrays | 5.10 (40) |
2012* | Oakleigh Chargers | 12.10 (82) | Gippsland Power | 16.9 (81) |
2011 | Sandringham Dragons | 17.11 (113) | Oakleigh Chargers | 16.9 (105) |
2010 | Calder Cannons | 17.14 (116) | Gippsland Power | 8.10 (58) |
2009 | Calder Cannons | 17.10 (112) | Dandenong Stingrays | 14.14 (98) |
2008 | Murray Bushrangers | 21.16 (142) | Dandenong Stingrays | 9.7 (61) |
2007 | Calder Cannons | 14.20 (104) | Murray Bushrangers | 7.12 (54) |
2006 | Oakleigh Chargers | 19.16 (130) | Calder Cannons | 16.7 (103) |
2005 | Gippsland Power | 12.9 (81) | Dandenong Stingrays | 10.6 (66) |
2004 | Calder Cannons | 19.20 (134) | Eastern Ranges | 9.10 (64) |
2003 | Calder Cannons | 16.14 (110) | Murray Bushrangers | 2.6 (18) |
2002 | Eastern Ranges | 10.5 (65) | Calder Cannons | 9.10 (64) |
2001 | Calder Cannons | 16.14 (110) | Bendigo Pioneers | 10.13 (73) |
2000 | Geelong Falcons | 18.16 (124) | Eastern Ranges | 15.12 (102) |
1999 | Sandringham Dragons | 16.8 (104) | Gippsland Power | 8.6 (54) |
1998 | Murray Bushrangers | 17.18 (120) | Geelong Falcons | 12.12 (84) |
1997 | North Ballarat Rebels | 16.15 (111) | Dandenong Stingrays | 10.16 (76) |
1996 | Northern Knights | 15.15 (105) | NSW/ACT Rams | 14.6 (90) |
1995 | Northern Knights | 12.20 (92) | Eastern Ranges | 7.21 (63) |
1994 | Northern Knights | 16.21 (117) | Geelong Falcons | 15.13 (103) |
1993 | Northern Knights | 32.10 (202) | Western Jets | 18.11 (119) |
1992 | Geelong Falcons | 18.16 (124) | Western Jets | 12.10 (82) |
* Draw