HISTORY
Joined U18 Boys: | 1993 |
Premiers: | 1997 (1) |
Runners-up: | – |
Morrish Medal: | Hugh McCluggage (2016) |
Grand Final best-on-ground: | Adam Goodes (1997) |
U18 Boys Personal Growth Award: | Darcy McEldrew (2019) |
Games record-holder: | Winis Imbi (53) |
Goals record-holder: | Glen Phelps (81) |
U18 Boys Coaches Award: | Jake Lloyd (2012), Louis Herbert (2013), Oscar McDonald (2014) |
LEADERSHIP
YEAR | COACH | CAPTAIN | BEST & FAIREST |
1993 | Ian Baker | Co-captains | Clinton Wright |
1994 | Ian Baker | Co-captains | Shane Snibson |
1995 | Garry Fletcher | Co-captains | Julian Field |
1996 | Garry Fletcher | Co-captains | Winnis Imbi |
1997 | Garry Fletcher | Co-captains | Marc Greig |
1998 | Greg Lamb | Co-captains | Jeremy Clayton |
1999 | Greg Lamb | Adrian King | Jeremy Clayton |
2000 | Greg Lamb | Co-captains | Shane Hutchinson |
2001 | Greg Lamb | Co-captains | Justin Perkins |
2002 | Anthony Rock | Jarrod McCorkell | Adam Fisher |
2003 | Anthony Rock | Jed Adcock | Michael Foster |
2004 | Anthony Rock | Chris Banwell | Ryan Herring |
2005 | Gerard FitzGerald | Bill Driscoll | Steve Clifton |
2006 | Gerard FitzGerald | Co-captains | Myles Sewell |
2007 | Chris Maple | Co-captains | Nick Peters |
2008 | Chris Maple | Nick Suban | Andrew Hooper |
2009 | Glenn Wilkins | Co-captains | Dean Gavin |
2010 | Glenn Wilkins | Co-captains | Patrick Barber |
2011 | David Loader | Nick O’Brien | Coleman Schache |
2012 | David Loader | David Morris | Nick Rippon |
2013 | David Loader | Matt Crouch/Dallas Willsmore | Louis Herbert |
2014 | David Loader | Keegan Mason/Josh Webster | Oscar McDonald |
2015 | David Loader | Darcy Tucker | Josh Webster |
2016 | Gerard FitzGerald | Jarrod Berry | Hugh McCluggage |
2017 | Gerard FitzGerald | Callan Wellings | Callan Wellings |
2018 | Marc Greig | Rotation | Charlie Wilson |
2019 | Marc Greig | Rotation | Jay Rantall |
DRAFTEES
1994 | Mark Orchard (Collingwood/Sydney) 45/41, Ross Funcke (Richmond/Melbourne) 27/13, Tony Bourke (Carlton) 4, Gerard Jess (Brisbane) 0, Brad Cassidy (Fremantle/Fitzroy/Collingwood) 0/14/2 |
1996 | Brent Tuckey (Collingwood/West Coast) 19/3, Tim Notting (Brisbane) 208 |
1997 | James Walker (Fremantle) 151, Shane O’Bree (Brisbane/Collingwood) 19/227, Shannon Watt (North Melbourne) 155, Adam Goodes (Sydney) 372, Marcus Picken (Brisbane) 25, Sam Cranage (St Kilda/Carlton) 8/10, Winnis Imbi* (Essendon) 0 |
2000 | Drew Petrie (North Melbourne/West Coast) 316/16, Jeremy Humm (West Coast/Richmond) 22/1, Nathan Lovett-Murray* (Collingwood/Essendon) 0/145 |
2002 | Luke Brennan (Hawthorn/Sydney) 19/9, Tristan Cartledge (Essendon/Richmond) 7/2, Brad Sewell* (Hawthorn) 200, Adam Fisher* (Melbourne) 0 |
2003 | Troy Chaplin (Port Adelaide/Richmond) 140/75, Adam Campbell (Fremantle) 13, Jed Adcock (Brisbane/Western Bulldogs) 206/7, Josh Thurgood* (Hawthorn) 13 |
2004 | Matthew Rosa (West Coast/Gold Coast) 168/39, Daniel Batson* (Carlton) 0, Clinton Young* (Hawthorn/Collingwood) 116/21 |
2005 | Stephen Owen (Geelong) 0 |
2006 | Nathan Brown (Collingwood/St Kilda) 130/53, James Frawley (Melbourne/Hawthorn) 139/86, Mitchell Brown (West Coast) 94, Shaun Grigg (Carlton/Richmond) 43/171, Tim Houlihan (West Coast) 15, Matt Tyler (Brisbane) 0, Tasman Clingan* (Richmond) 0 |
2007 | Clayton Hinkley (Fremantle) 22, Kyle Cheney (Melbourne/Hawthorn/Adelaide) 14/27/44, Matt Austin (Brisbane) 15 |
2008 | Nick Suban (Fremantle) 156, Jordan Roughead (Western Bulldogs/Collingwood) 138/24, Tim Ruffles (Fremantle) 5, Will Young (Adelaide) 2, Bryn Weadon* (Geelong) 0 |
2009 | David Astbury (Richmond) 129, Matt Dea (Richmond/Essendon) 31/39, Josh Cowan (Geelong) 16, Andrew Hooper* (Western Bulldogs) 7 |
2010 | Lucas Cook (Melbourne) 0, Tom McDonald (Melbourne) 161, Ben Mabon (North Melbourne) 0, Kurt Aylett (GWS/Essendon) 1/2, Jeremy Cameron (GWS) 154 |
2011 | Seb Ross (St Kilda) 124, Rory Taggert (Melbourne) 0, Tom Downie (GWS) 9, Nick O’Brien (Essendon) 14, Brad Crouch (Adelaide) 83, Lauchlan Dalgleish* (Essendon) 3 |
2012 | Michael Close (Brisbane) 27, Tanner Smith (Fremantle) 4, Martin Gleeson (Essendon) 78, Dom Barry (Melbourne/Port Adelaide) 5/5, Jake Neade (Port Adelaide) 66, Jake Lloyd* (Sydney) 137 |
2013 | Matt Crouch (Adelaide) 109, Louis Herbert* (Gold Coast) 3, Dallas Willsmore* (Hawthorn) 2 |
2014 | Oscar McDonald (Melbourne) 74, Dan Butler (Richmond/St Kilda) 45/0, Jesse Palmer (Port Adelaide) 3 |
2015 | Jacob Hopper (GWS) 67, Daniel Rioli (Richmond) 77, Darcy Tucker (Fremantle) 70, Yestin Eades (Essendon) 0 |
2016 | Hugh McCluggage (Brisbane) 63, Jarrod Berry (Brisbane) 57, Cedric Cox (Brisbane) 13, Willem Drew (Port Adelaide) 10, Tom Williamson (Carlton) 17, Jamaine Jones* (Geelong) 7 |
2017 | Lloyd Meek (Fremantle) 0, Flynn Appleby* (Collingwood) 10 |
2018 | Thomas Berry (Brisbane) 0 |
2019 | Jay Rantall (Collingwood) |
Figures correct to end of 2019 season.
TEAM OF THE YEAR
1994 | Brad Cassidy, Shane Snibson |
1995 | Julian Field |
1996 | Shane O’Bree, Brent Tuckey |
1997 | Winnis Imbi, James Walker |
1998 | Marc Greig |
1999 | Jeremy Clayton |
2000 | Shane Hutchinson, Drew Petrie |
2001 | Justin Perkins |
2002 | Adam Fisher |
2003 | Jed Adcock, Matt Sharkey |
2004 | Matthew Rosa |
2005 | Steve Clifton, Bill Driscoll |
2006 | Nathan Brown, James Frawley, Lachlan George, Shaun Grigg |
2007 | Kyle Cheney, Nick Suban |
2008 | Andrew Hooper, Jordan Roughead, Nick Suban |
2009 | Andrew Hooper |
2010 | Lucas Cook |
2011 | Brad Crouch, Nick O’Brien |
2012 | Matt Crouch, Nick Rippon, Jake Lloyd |
2013 | Matt Crouch, Louis Herbert |
2014 | Rowan Marshall. David Loader (Coach), Oscar McDonald |
2015 | Jarrod Berry, Jacob Hopper, David Loader (Coach), Darcy Tucker |
2016 | Willem Drew, Hugh McCluggage |
2017 | Lloyd Meek |
2018 | Charlie Wilson |
2019 | Jay Rantall |
HEAD TO HEAD
VERSUS | PLAYED | WON | LOST | DRAWN |
Bendigo Pioneers | 49 | 30 | 18 | 1 |
Calder Cannons | 37 | 12 | 24 | 1 |
Dandenong Stingrays | 44 | 11 | 33 | 0 |
Eastern Ranges | 41 | 21 | 20 | 0 |
Geelong Falcons | 48 | 19 | 29 | 0 |
Gippsland Power | 40 | 17 | 23 | 0 |
Gold Coast Academy | 1 | 0 | 1 | 0 |
Gold Coast U18 | 2 | 1 | 1 | 0 |
GWS U18 | 2 | 2 | 0 | 0 |
Murray Bushrangers | 52 | 20 | 32 | 0 |
Northern Knights | 44 | 20 | 23 | 1 |
Northern Territory | 3 | 3 | 0 | 0 |
NSW/ACT | 12 | 5 | 7 | 0 |
Oakleigh Chargers | 42 | 21 | 19 | 2 |
Queensland | 4 | 4 | 0 | 0 |
Sandringham Dragons | 33 | 19 | 14 | 0 |
Tasmania | 17 | 11 | 6 | 0 |
Western Jets | 38 | 22 | 16 | 0 |
TOTAL | 509 | 238 | 266 | 5 |
Figures correct to end of 2019 season.